English keyboard_arrow_down
  • Unisex

Palm Centre longjohn

ITEM# 12167
£85.00
  • Colour coded sizing on shoulders and inner back panel
  • Clear size indicator on inside back
Size guide

A simple, durable front zip longjohn wetsuit, colour coded for easy allocation and offered in a broad range of sizes from kids to large adults. Made from 3.5 mm neoprene, with Small Diamond neoprene on the knee and seat panels for extra durability.

  • Colour coded sizing on shoulders and inner back panel
  • Clear size indicator on inside back

Features

  • • PU printed knee reinforcement 
  • • Small Diamond neoprene reinforced panels 
  • • YKK Vislon two-way front entry zip 
  • • colour coded sizing 
  • • easy entry heel cut-out 
  • • flatlock seams 
  • • size indicator 

Weight

  • 670 g (4XS), 744 g (3XS), 840 g (XXS), 915 g (XS), 1032 g (S), 1111 g (M), 1155 g (L), 1298 g (XL), 1499 g (XXL)

Materials

  • 3.5 mm CR neoprene

Fabric composition

  • 90% chloroprene 10% nylon

Colour coded outerwear and neoprene

  • Metric
  • Imperial
Height (cm)Chest (cm)Waist (cm)Inside leg (cm)
4XS (KS) 122 – 134 62 – 68 56 – 60 52 – 58
3XS (KM) 134 – 146 68 – 74 60 – 64 58 – 64
XXS (KL) 146 – 158 74 – 80 64 – 68 64 – 70
XS (KXL) 158 – 170 80 – 86 68 – 72 70 – 76
S 170 – 174 86 – 94 72 – 80 76 – 78
M 174 – 178 94 – 102 80 – 88 78 – 80
L 178 – 182 102 – 110 88 – 96 80 – 82
XL 182 – 186 110 – 118 96 – 104 84 – 86
XXL 186 – 190 118 – 126 104 – 112 84 – 86
Height (ft)Chest (in)Waist (in)Inside leg (in)
4XS (KS) 4' – 4'5" 24 – 27 22 – 24 20 – 23
3XS (KM) 4'5" – 4'9" 27 – 29 24 – 25 23 – 25
XXS (KL) 4'9" – 5'2" 29 – 31 25 – 27 25 – 28
XS (KXL) 5'2" – 5'7" 31 – 34 27 – 28 28 – 30
S 5'7" – 5'9" 34 – 37 28 – 31 30 – 31
M 5'9" – 5'10" 37 – 40 31 – 35 31
L 5'10" – 6' 40 – 43 35 – 38 31 – 32
XL 6' – 6'1" 43 – 46 38 – 41 32 – 33
XXL 6'1" – 6'3" 46 – 50 104 – 112 33 – 34

Related products

12167
£85.00 - £105.00